| Sign In | Join Free | My howtoaddlikebutton.com |
|
Brand Name : Champion
Model Number : 6FM200G
Certification : CE ; UL
Place of Origin : China
MOQ : Negotiation
Price : negotiation
Payment Terms : 30% in advance, T/T
Supply Ability : 90,000 pieces per month
Delivery Time : 26 days
Packaging Details : Carton box
Name : Deep Cycle Gel Battery 12v 200ah
Voltage : 12V
Terminal : M8
Capacity : 200AH
Feature : Lightweight
Weight : 60 kg
Size : 522*238*218mm
Application : Gel Lawn Mower Battery
12V 200ah Sealed AGM Gel Deep Cycle Long Life with UL Certificate
Deep Cycle Gel Battery 12v 200ah Description:
1) Maintenance-Free Operation
Absorbent Glass Mat (AGM) technology ensures efficient gas recombination up to 99% and freedom from electrolyte maintenance. During the expected float service life of batteries, no need to check the specific gravity of the electrolyte or add water.
2) Good Discharging Ability
Tight assembly technology ensures an excellent high-rate discharge performance.
3) Long Service Life
A unique corrosion-resistant grid alloy ensures batteries have long service life.
4) Low Self Discharge
Using high purity raw materials ensures champion batteries have less self-discharge.
5) Environmental & Non-polluting
Gas Recombination technology ensures the battery high seal reacting rate, which can prevent the acid fog from separating out.
Deep Cycle Gel Battery 12v 200ah Applications:
Telecommunication networks
Telecom company
Uninterruptible power supplies
Computer networks and the Internet
Deep Cycle Gel Battery 12v 200ah Specifications:
| Model | Voltage | Capacity | Dimension(mm) | Terminal | Weight | |||
| (V) | (Ah) | L | W | H | TH | Type | (Kg±2%) | |
| 3FM100G | 6 | 100 | 194 | 170 | 205 | 210 | M8 | 15.5 |
| 3FM150G | 6 | 150 | 260 | 180 | 245 | 250 | M8 | 23 |
| 3FM180G | 6 | 180 | 307 | 169 | 220 | 225 | M8 | 27 |
| 3FM200G | 6 | 200 | 321 | 176 | 226 | 229 | M8 | 29.5 |
| 3FM300G | 6 | 300 | 295 | 178 | 345 | 348 | M8 | 47 |
| 4FM180G | 8 | 180 | 260 | 182 | 295 | 298 | M8 | 36.5 |
| 6FM33G | 12 | 33 | 195 | 130 | 155 | 166 | M6 | 10 |
| 6FM40G | 12 | 40 | 197 | 165 | 170 | 170 | M6 | 12.5 |
| 6FM42G | 12 | 40 | 197 | 165 | 170 | 170 | M6 | 13.5 |
| 6FM50G | 12 | 50 | 229 | 138 | 211 | 214 | M6 | 15.5 |
| 6FM55G | 12 | 50 | 229 | 138 | 205 | 210 | M6 | 16.5 |
| 6FM70G | 12 | 70 | 260 | 168 | 211 | 214 | M6 | 21.5 |
| 6FM75G | 12 | 70 | 260 | 168 | 211 | 214 | M6 | 22.5 |
| 6FM120G | 12 | 120 | 406 | 173 | 208 | 238 | M8 | 34 |
| 6FM134G | 12 | 120 | 340 | 172 | 282 | 284 | M8 | 42 |
| 6FM140G | 12 | 120 | 340 | 172 | 282 | 284 | M8 | 42.5 |
| 6FM150G | 12 | 150 | 485 | 172 | 240 | 240 | M8 | 43 |
| 6FM160G | 12 | 160 | 530 | 207 | 210 | 213 | M8 | 47.5 |
| 6FM180G | 12 | 180 | M8 | 52.5 | ||||
| 6FM200G | 12 | 200 | 522 | 238 | 218 | 221 | M8 | 60 |
| 6FM250G | 12 | 250 | 521 | 269 | 220 | 223 | M8 | 71 |
| GFM100G | 2 | 100 | 171 | 72 | 205 | 210 | M8 | 5.6 |
| GFM150G | 2 | 150 | 171 | 102 | 206 | 221 | M8 | 8 |
| GFM200G | 2 | 200 | 171 | 111 | 330 | 364 | M8 | 12.8 |
| GFM300G | 2 | 300 | 171 | 151 | 330 | 364 | M8 | 18 |
| GFM400G | 2 | 400 | 210 | 175 | 330 | 367 | M8 | 25 |
| GFM500G | 2 | 500 | 241 | 175 | 330 | 365 | M8 | 30 |
| GFM600G | 2 | 600 | 302 | 175 | 330 | 367 | M8 | 36 |
| GFM800G | 2 | 800 | 410 | 175 | 330 | 367 | M8 | 50 |
| GFM1000G | 2 | 1000 | 475 | 175 | 330 | 367 | M8 | 60 |
| GFM1500G | 2 | 1500 | 400 | 350 | 345 | 382 | M8 | 93 |
| GFM2000G | 2 | 2000 | 490 | 350 | 345 | 382 | M8 | 120 |
| GFM3000G | 2 | 3000 | 710 | 350 | 345 | 382 | M8 | 180 |
Competitive Advantage:
Capable of high discharge rates
Special grid and design technology
Manufacture with more than 15 years history
Special container size for more convenient installation
Best performance with low cost
Low self-discharge
Applications :
♦Solar and wind energy storage system
♦EPS and UPS battery backup
♦Signal system , emergency lighting system , security system
♦Telecommunication Equipment
♦Power source for portable devices or tools
Deep Cycle Gel Battery 12v 200ah Packing

|
|
Lightweight M8 Terminal 12V 200ah AGM Deep Cycle Gel Battery Images |